|  | 
          
          
          
            | 
                  
                  
                    |   HANGZHOU HUATAI OPTIC TECH. CO., LTD |  |  |  
                    | Product Classification  |  |  
              |  |  
              |  |  
              | 
                  
                  
                   | RFoG4002 ( 2 outputs )RFoG4004 ( 4 outputs )
 AGC, SNMP, RFoG FTTB Optical receiver
 |  |  
              |  |  
              |  |  
              | 
                  
                  
                    |  |  
                    | 
                        
                        
                          | 
                              
                              
                                |  |  
                                |  | 
                                    
                                    
                                    |  Technical index |  
                                      |  | 
                                        
                                          | Performance | Index | Additional |  
                                          | Optical feature | Operating wavelength  | (nm) | 1260~1620 |  |  
                                          | Response degrees  | (A / W) | >0.85 | 1310nm |  
                                          | >0.9 | 1550nm |  
                                          | Optical AGC control range | (dBm) | -9~+2 |  |  
                                          | Optical return loss  | (dB) | ≥50 |  |  
                                          | Fiber linker  |  | LC / APC | OptionalSC / APC , FC / APC |  
                                          | RF feature | Operating Bandwidth  | (MHz) | 47~862 | RFoG40004 / 口- 0 |  
                                          | 52~862 | RFoG4000 / 口- 4 |  
                                          | 88~862 | RFoG4000 / 口- 6 |  
                                          | Flatness | (dB) | ≤±1.0 |  |  
                                          | Output level  | (dBμV)  | 108±1.0 | Pin:-9.0~+2.0dBm |  
                                          | AGC feature  | (dB) | ≤±1.0 | Pin:-9.0~+2.0dBm |  
                                          | Output level adjust range  | (dB) | -20~0 |  |  
                                          | Output slope adjustment range  | (dB) | -10~0 |  |  
                                          | Return loss  | (dB) | ≥14 | 47~862MHz |  
                                          | Output Impedance | (Ω)  | 75 |  |  
                                          | RF connector |  | F-Female |  |  
                                          | Link feature | Test channel |  | 59CH ( PAL-D ) | 47~550MHz  analog |  
                                          | Digital QAM  | 550-862MHz |  
                                          | OMI | (%) | 3.8 |  |  
                                          | CNR | (dB) | ≥52 | Pin = -2.0dBm  |  
                                          | CTB | (dB) | ≥-65 | Vo = 108 dBμV  |  
                                          | CSO | (dB) | ≥-60 | Vo = 108 dBμV  |  
                                          | HUM | (dB) | ≥-60 |  |  
                                          | Return transmit feature | optical emission wavelength | (nm) | 1310 | 43×4, 63×4 |  
                                          | 1550 | 45×4, 65×4 |  
                                          | 1590 | 49×4, 69×4 |  
                                          | 1610 | 46×4, 66×4 |  
                                          | Laser type |  | DFB | 4×D4, 6×D4 |  
                                          | FP | 4×F4, 6×F4 |  
                                          | Optical output power  | (dBm) | 2~4 |  |  
                                          | Optical connetor type  |  | LC / APC | Optional SC / APC , FC / APC  |  
                                          | RF operating bandwidth | (MHz) | 5~42 | RFoG4000 / 口- 4 |  
                                          | 5~65 | RFoG4000/ 口- 6 |  
                                          | Input level | (dBμV) | 85~90 |  |  
                                          | Input Impedance  | (Ω) | 75 |  |  
                                          | Open the threshold laser | (dBmV) | 15 | RF input |  
                                          | Laser turn-on time | (us) | 0.5~1.0 |  |  
                                          | Laser turn-off time | (us) | 0.5~1.5 |  |  
                                          | General feature | SNMP network management interface  |  | RJ45 |  |  
                                          | Power supply | (V) | AC ( 150~265 ) V | AC220 |  
                                          | AC ( 35~90 ) V | AC60 |  
                                          | Power consumption  | (W) | ≤15 |  |  
                                          | Work Temp. | (℃)  | -40~60 |  |  
                                          | Storage temp.  | (℃) | -40~65 |  |  
                                          | Relative humidity  | (%) | 5~59 |  |  
                                          | Size (W)×(D)×(H)  |  |  9.4×9.4×5.9 ( " )240×240×150 ( mm )
 |  |  |  |  
                                      |  Structure diagram |  
                                      |  |  |  
                                      |  Product series |  
                                      |  | 
     
       |  Model number  |  Under line operating wavelength  | Number of output port  |  Network management ( optional ) |  Return launch ( optional ) |  
       | RFoG4002 / N -0000 | 47~862 MHz | 2 |  Transponder with network management  |  Without return launch  |  
       | RFoG4002 / N-4××× | 52~862MHz |  With return launch, 5~42MHz  |  
       | RFoG4002 / N-6××× | 88~862MHz |  With return launch, 5~65MHz  |  
       | RFoG4002 / O -0000 | 47~862 MHz |  Transponder without network management  |  Without return launch  |  
       | RFoG4002 / O-4××× | 52~862MHz |  With return launch, 5~42MHz  |  
       | RFoG4002 / O-6××× | 88~862MHz |  With return launch, 5~65MHz  |  
       | RFoG4004 / N -0000 | 47~862 MHz | 4 |  Transponder with network management  |  Without return launch  |  
       | RFoG4004 / N-4××× | 52~862MHz |  With return launch, 5~42MHz  |  
       | RFoG4004 / N-6××× | 88~862MHz |  With return launch, 5~65MHz  |  
       | RFoG4004 / O -0000 | 47~862 MHz |  Transponder without network management  |  Without return launch  |  
       | RFoG4004 / O-4××× | 52~862MHz |  With return launch, 5~42MHz  |  
       | RFoG4004 / O-6××× | 88~862MHz |  With return launch, 5~65MHz  |  |  |  
                                      |   Model explanation  |  
                                      |  |  |  |  |  |  |  |  |  
              | 
                  
                  
                    |  |  
                    | Copyright © 2006-2007 Hangzhou Huatai Optic Tech Co., Ltd. All rights reserved. Zhejiang ICP keep on record: 05003023 |  |  |  |