HANGZHOU HUATAI OPTIC TECH. CO., LTD
 
Product Classification
HGS01
Passive splitter for CATV/SATV
  HGS01 Product Photos Download Data Sheet
 
Technical index
 
Frequency (MHz) Insertion loss (dB) Mutual isolation () Return loss (dB)
HGS01-02
5-65 ≤3.5 ≥20 ≥10
65-550 ≤4 ≥20 ≥10
550-1000 ≤4.3 ≥20 ≥10
1000-1450 ≤5 ≥20 ≥10
1450-2400 ≤6 ≥20 ≥10
HGS01-03
5-65 ≤8 ≥20 ≥10
65-550 ≤8 ≥20 ≥10
550-1000 ≤8 ≥20 ≥10
1000-1450 ≤8.5 ≥20 ≥10
1450-2400 ≤11 ≥20 ≥10
HGS01-04
5-65 ≤8.5 ≥20 ≥10
65-550 ≤8.5 ≥20 ≥10
550-1000 ≤8.5 ≥20 ≥10
1000-1450 ≤9.5 ≥20 ≥10
1450-2400 ≤12 ≥20 ≥10
HGS01-06
5-65 ≤12.3 ≥20 ≥10
65-550 ≤12.5 ≥20 ≥10
550-1000 ≤12.5 ≥20 ≥10
1000-1450 ≤13 ≥20 ≥10
1450-2400 ≤14.5 ≥20 ≥10
HGS01-08
5-65 ≤12.5 ≥20 ≥10
65-550 ≤13 ≥20 ≥10
550-1000 ≤13.5 ≥20 ≥10
1000-1450 ≤15.5 ≥20 ≥10
1450-2400 ≤16 ≥20 ≥10

 
Copyright © 2006-2007 Hangzhou Huatai Optic Tech Co., Ltd. All rights reserved.
Zhejiang ICP keep on record: 05003023